Combined divisions - these are NOT official results. OBCATS June 26, 2011
Match Date: 6/26/2011
Stage No: 1 BACON EXPLOSION
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 17 GM Open 99 0 10.00 9.9000 100.0000 100.00%
2 Boyle, Brian 9 A Production 92 0 12.12 7.5908 76.6747 76.67%
3 Shou, Guo 73 B Open 93 0 12.89 7.2149 72.8778 72.88%
4 Gambella, Daniel 26 B Open 84 0 11.88 7.0707 71.4212 71.42%
5 de Vries, Matt 15 B Limited 10 95 0 13.81 6.8791 69.4859 69.49%
6 Robacker, Aaron 69 M Open 86 10 11.09 6.8530 69.2222 69.22%
7 Tetreau, Gerard 101 A Production 88 0 12.85 6.8482 69.1737 69.17%
8 Katos, Demetrios 36 C Open 96 0 14.45 6.6436 67.1071 67.11%
9 Alkalay, Simon 2 C Limited 88 10 11.81 6.6046 66.7131 66.71%
10 Pollard, Bucky 63 A Single Stack 89 0 13.64 6.5249 65.9081 65.91%
11 Duarte, Ronny 18 B Open 90 10 12.70 6.2992 63.6283 63.63%
12 Sheu, Jimmy 72 B Production 94 0 15.00 6.2667 63.3000 63.30%
13 Randolph, Denton 102 M Production 87 0 15.04 5.7846 58.4303 58.43%
14 Callahan, Doug 106 C Open 93 0 16.29 5.7090 57.6667 57.67%
15 Shuravesky, Slav 74 B Limited 85 0 15.01 5.6629 57.2010 57.20%
16 Gibson, Jr., Brian 28 C Limited 83 0 14.69 5.6501 57.0717 57.07%
17 McMahon, Matt 59 B Open 91 0 16.33 5.5726 56.2889 56.29%
18 Tew, John 79 M Production 86 10 13.67 5.5596 56.1576 56.16%
19 Bizik, Richard 7 B Limited 10 92 0 16.62 5.5355 55.9141 55.91%
20 Kogan, Felix 38 C Single Stack 94 0 17.31 5.4304 54.8525 54.85%
21 Minnich, Dave 50 B Production 93 0 17.84 5.2130 52.6566 52.66%
22 Baer, Kraig 4 D Single Stack 92 0 18.02 5.1054 51.5697 51.57%
23 Velasco, Gerry 84 C Single Stack 86 10 15.00 5.0667 51.1788 51.18%
24 Urkonen, Juha 83 U Single Stack 97 0 19.40 5.0000 50.5051 50.51%
25 Butler, Jim 14 A Open 88 0 17.68 4.9774 50.2768 50.28%
26 Anderson, Armell 3 C Limited 88 0 17.97 4.8971 49.4657 49.47%
27 Netrebov, Maksim 53 C Limited 10 93 10 17.67 4.6972 47.4465 47.45%
28 Mercado, Rommel 89 U Limited 80 10 14.94 4.6854 47.3273 47.33%
29 Myzie, Jonathan 52 U Production 85 10 16.75 4.4776 45.2283 45.23%
30 Post, George 88 C Limited 85 10 17.19 4.3630 44.0707 44.07%
31 McNamara, John 47 C Limited 86 0 19.80 4.3434 43.8727 43.87%
32 Norman, Jim 54 B Single Stack 85 0 19.77 4.2994 43.4283 43.43%
33 Horwitz, Richard 35 C Limited 10 89 10 18.82 4.1977 42.4010 42.40%
34 Tiozon, Jun 80 C Production 76 10 15.77 4.1852 42.2747 42.27%
35 Langer, Norbert 41 C Limited 87 20 16.11 4.1589 42.0091 42.01%
36 Cinardo, Mike 49 C Limited 84 10 17.85 4.1457 41.8758 41.88%
37 Lee, Kenny 42 U Limited 94 0 22.84 4.1156 41.5717 41.57%
38 King, William 37 U Production 89 10 19.37 4.0785 41.1970 41.20%
39 Gabrielescu, Vladimir 24 A Production 80 10 17.95 3.8997 39.3909 39.39%
40 Slva, Sep 75 C Open 80 0 20.64 3.8760 39.1515 39.15%
41 Stylianou, Tony 104 B Production 82 20 16.15 3.8390 38.7778 38.78%
42 Feleo, Rene 20 D Production 85 10 19.83 3.7821 38.2030 38.20%
43 Rembish, Ron 67 U Single Stack 94 10 22.32 3.7634 38.0141 38.01%
44 Gallagher, Mike 25 U Limited 10 89 0 24.48 3.6356 36.7232 36.72%
45 Feigelson, Melissa 19 C Limited 82 10 19.82 3.6327 36.6939 36.69%
46 Bhend, Fred 6 B Open 81 10 19.57 3.6280 36.6465 36.65%
47 Bruce, Jeremy 13 C Limited 10 86 0 23.80 3.6134 36.4990 36.50%
48 LaFrance, Matthew 97 U Production 87 0 24.38 3.5685 36.0455 36.05%
49 DeLeo, Dave 16 C Production 93 10 23.39 3.5485 35.8434 35.84%
50 Lugo, Shawn 45 U Production 81 0 23.16 3.4974 35.3273 35.33%
51 Walsh, Mike 100 A Limited 10 80 40 11.56 3.4602 34.9515 34.95%
52 Schmidt, Tom 70 D Production 85 10 21.69 3.4578 34.9273 34.93%
53 Brooks-MacDuffee, Caron 11 D Open 82 10 21.19 3.3978 34.3212 34.32%
54 Nerona, Manny 95 U Limited 92 0 27.75 3.3153 33.4879 33.49%
55 Gamez, Ruel 87 U Production 85 0 26.64 3.1907 32.2293 32.23%
56 Pangilinan, Rio 60 D Limited 10 85 0 27.04 3.1435 31.7525 31.75%
57 Ortega Jr., Ignacio A. 58 D Single Stack 81 10 22.85 3.1072 31.3859 31.39%
58 Levendusky, Michael 43 C Open 92 20 23.63 3.0470 30.7778 30.78%
59 Paran, Ronaldo 61 U Production 95 0 32.23 2.9476 29.7737 29.77%
60 Goldrick, Mathew 32 U Production 85 0 31.58 2.6916 27.1879 27.19%
61 Francia, Ryan 21 U Limited 10 84 20 24.25 2.6392 26.6586 26.66%
62 Kuhn, Alan 40 U Single Stack 89 0 33.77 2.6355 26.6212 26.62%
63 Kramz, Howard 39 C Limited 80 20 23.81 2.5199 25.4535 25.45%
64 Plamenco, Joel 62 D Production 87 0 35.32 2.4632 24.8808 24.88%
65 Craft, Dustin 93 U Production 85 10 30.72 2.4414 24.6606 24.66%
66 Woznack, Helen 86 U Production 80 20 26.00 2.3077 23.3101 23.31%
67 Mercado, Carlos 48 C Production 80 10 30.87 2.2676 22.9051 22.91%
68 Ho, Lawrence 96 U Production 79 10 31.00 2.2258 22.4828 22.48%
69 Jones, Brad 107 U Production 83 10 33.69 2.1668 21.8869 21.89%
70 Rauch, Justin 64 C Limited 10 80 20 28.21 2.1269 21.4838 21.48%
71 Doeren, Valerie 99 U Limited 85 30 26.54 2.0723 20.9323 20.93%
72 Doeren, James 98 U Production 84 0 40.54 2.0720 20.9293 20.93%
73 Murdock, Jeff 51 U Limited 79 40 20.33 1.9183 19.3768 19.38%
74 Boyd, Tom 8 U Limited 10 83 10 38.17 1.9125 19.3182 19.32%
75 Rella, Jan 66 C Open 79 40 20.66 1.8877 19.0677 19.07%
76 Garde, Manny 94 B Limited 75 40 18.78 1.8637 18.8253 18.83%
77 Gibson, Brian 29 B Limited 74 50 14.43 1.6632 16.8000 16.80%
78 Udani, Rey 82 U Production 74 20 33.71 1.6019 16.1808 16.18%
79 Allen, Brian 91 U Production 73 30 27.98 1.5368 15.5232 15.52%
80 Haesloop, J D 92 U Revolver 81 20 41.04 1.4864 15.0141 15.01%
81 Brooks, Ron 12 C Revolver 89 20 48.55 1.4212 14.3556 14.36%
82 Uchya, Carlos 81 U Production 68 20 35.79 1.3412 13.5475 13.55%
83 Oliveira, Tony 56 U Limited 10 65 30 33.31 1.0507 10.6131 10.61%
84 Zysling, Martin 105 D Limited 10 61 70 18.27 0 .0000 0.00%
Tie Martz, Derek 46 C Production 57 70 12.97 0 .0000 0.00%
DQed Lockwood, Steve 44 C Limited 93 0 17.92 0 .0000 0.00%
Number of Competitors: 86
Stage No: 2 BK SPECIAL
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Butler, Jim 14 A Open 128 0 13.32 9.6096 135.0000 100.00%
2 Digennaro, Mike 17 GM Open 125 0 13.02 9.6006 134.8736 99.91%
3 Duarte, Ronny 18 B Open 130 0 15.13 8.5922 120.7071 89.41%
4 Walsh, Mike 100 A Limited 10 125 0 14.84 8.4232 118.3329 87.65%
5 Shou, Guo 73 B Open 126 0 15.28 8.2461 115.8449 85.81%
6 Randolph, Denton 102 M Production 121 0 16.78 7.2110 101.3034 75.04%
7 Tew, John 79 M Production 129 0 18.02 7.1587 100.5687 74.50%
8 Robacker, Aaron 69 M Open 125 0 17.58 7.1104 99.8901 73.99%
9 Callahan, Doug 106 C Open 132 0 19.25 6.8571 96.3316 71.36%
10 Garde, Manny 94 B Limited 128 0 18.87 6.7833 95.2949 70.59%
11 Katos, Demetrios 36 C Open 124 0 18.95 6.5435 91.9260 68.09%
12 McMahon, Matt 59 B Open 127 10 17.91 6.5327 91.7743 67.98%
13 Anderson, Armell 3 C Limited 129 0 20.64 6.2500 87.8028 65.04%
14 Boyle, Brian 9 A Production 128 20 17.36 6.2212 87.3982 64.74%
15 Bhend, Fred 6 B Open 130 0 21.55 6.0325 84.7473 62.78%
16 Sheu, Jimmy 72 B Production 125 0 21.21 5.8934 82.7931 61.33%
17 Norman, Jim 54 B Single Stack 124 0 21.28 5.8271 81.8617 60.64%
18 Velasco, Gerry 84 C Single Stack 127 0 21.90 5.7991 81.4684 60.35%
19 Gabrielescu, Vladimir 24 A Production 108 10 17.55 5.5840 78.4466 58.11%
20 Rella, Jan 66 C Open 128 0 22.93 5.5822 78.4213 58.09%
21 Netrebov, Maksim 53 C Limited 10 121 10 20.14 5.5114 77.4266 57.35%
22 Bizik, Richard 7 B Limited 10 121 10 21.36 5.1966 73.0042 54.08%
23 de Vries, Matt 15 B Limited 10 126 10 22.51 5.1533 72.3959 53.63%
24 Kramz, Howard 39 C Limited 116 0 22.57 5.1396 72.2034 53.48%
25 Pollard, Bucky 63 A Single Stack 125 0 24.81 5.0383 70.7803 52.43%
26 Brooks-MacDuffee, Caron 11 D Open 127 0 25.23 5.0337 70.7157 52.38%
27 Shuravesky, Slav 74 B Limited 125 10 22.92 5.0175 70.4881 52.21%
28 Alkalay, Simon 2 C Limited 120 10 22.19 4.9572 69.6410 51.59%
29 Langer, Norbert 41 C Limited 131 10 24.51 4.9368 69.3544 51.37%
30 Lee, Kenny 42 U Limited 128 0 26.58 4.8157 67.6531 50.11%
31 Minnich, Dave 50 B Production 117 0 24.44 4.7872 67.2527 49.82%
32 Kogan, Felix 38 C Single Stack 135 0 28.32 4.7669 66.9676 49.61%
33 Gibson, Jr., Brian 28 C Limited 128 0 27.11 4.7215 66.3298 49.13%
34 Mercado, Rommel 89 U Limited 123 0 26.07 4.7181 66.2820 49.10%
35 Stylianou, Tony 104 B Production 121 10 23.71 4.6816 65.7692 48.72%
36 Horwitz, Richard 35 C Limited 10 127 0 27.32 4.6486 65.3056 48.37%
37 Gambella, Daniel 26 B Open 115 10 22.95 4.5752 64.2745 47.61%
38 Levendusky, Michael 43 C Open 123 10 25.27 4.4717 62.8205 46.53%
39 Feleo, Rene 20 D Production 129 0 29.34 4.3967 61.7668 45.75%
40 Urkonen, Juha 83 U Single Stack 131 0 29.85 4.3886 61.6530 45.67%
41 Post, George 88 C Limited 132 0 30.20 4.3709 61.4044 45.48%
42 Rembish, Ron 67 U Single Stack 129 0 30.02 4.2971 60.3676 44.72%
43 Tiozon, Jun 80 C Production 121 0 28.65 4.2234 59.3322 43.95%
44 DeLeo, Dave 16 C Production 126 20 26.28 4.0335 56.6644 41.97%
45 Nerona, Manny 95 U Limited 128 20 28.24 3.8244 53.7269 39.80%
46 Tetreau, Gerard 101 A Production 133 10 32.30 3.8080 53.4965 39.63%
47 Francia, Ryan 21 U Limited 10 129 0 33.96 3.7986 53.3644 39.53%
48 Gallagher, Mike 25 U Limited 10 135 0 35.88 3.7625 52.8573 39.15%
49 Myzie, Jonathan 52 U Production 119 0 31.69 3.7551 52.7533 39.08%
50 Murdock, Jeff 51 U Limited 130 0 35.36 3.6765 51.6491 38.26%
51 McNamara, John 47 C Limited 128 10 32.45 3.6364 51.0858 37.84%
52 Bruce, Jeremy 13 C Limited 10 124 0 34.30 3.6152 50.7880 37.62%
53 Gibson, Brian 29 B Limited 122 30 25.75 3.5728 50.1923 37.18%
54 Allen, Brian 91 U Production 129 0 37.24 3.4640 48.6638 36.05%
55 LaFrance, Matthew 97 U Production 125 0 36.68 3.4079 47.8757 35.46%
56 King, William 37 U Production 127 0 37.57 3.3804 47.4894 35.18%
57 Goldrick, Mathew 32 U Production 131 0 38.76 3.3798 47.4810 35.17%
58 Baer, Kraig 4 D Single Stack 120 20 30.21 3.3102 46.5032 34.45%
59 Martz, Derek 46 C Production 121 0 39.01 3.1018 43.5755 32.28%
60 Brooks, Ron 12 C Revolver 130 0 43.00 3.0233 42.4727 31.46%
61 Rauch, Justin 64 C Limited 10 132 0 44.47 2.9683 41.7000 30.89%
62 Ortega Jr., Ignacio A. 58 D Single Stack 130 0 44.39 2.9286 41.1423 30.48%
63 Feigelson, Melissa 19 C Limited 114 40 26.13 2.8320 39.7852 29.47%
64 Zysling, Martin 105 D Limited 10 114 10 38.12 2.7282 38.3270 28.39%
65 Woznack, Helen 86 U Production 122 10 41.64 2.6897 37.7861 27.99%
66 Pangilinan, Rio 60 D Limited 10 127 0 47.78 2.6580 37.3408 27.66%
67 Kuhn, Alan 40 U Single Stack 128 0 48.54 2.6370 37.0458 27.44%
68 Garduque, Alexander 27 U Production 112 40 27.37 2.6306 36.9559 27.37%
69 Cinardo, Mike 49 C Limited 111 30 31.55 2.5674 36.0680 26.72%
70 Olszewski, Chris 57 U Production 118 20 39.02 2.5115 35.2827 26.14%
71 Jones, Brad 107 U Production 118 20 41.19 2.3792 33.4241 24.76%
72 Doeren, James 98 U Production 127 0 53.41 2.3778 33.4044 24.74%
73 Boyd, Tom 8 U Limited 10 118 10 47.31 2.2828 32.0698 23.76%
74 Udani, Rey 82 U Production 118 10 47.91 2.2542 31.6680 23.46%
75 Doeren, Valerie 99 U Limited 127 0 57.66 2.2026 30.9431 22.92%
76 Craft, Dustin 93 U Production 120 20 46.83 2.1354 29.9991 22.22%
77 Ho, Lawrence 96 U Production 121 30 43.38 2.0977 29.4694 21.83%
78 Haesloop, J D 92 U Revolver 125 0 60.70 2.0593 28.9300 21.43%
79 Mercado, Carlos 48 C Production 115 20 53.73 1.7681 24.8391 18.40%
80 Lugo, Shawn 45 U Production 99 20 51.22 1.5424 21.6683 16.05%
81 Gamez, Ruel 87 U Production 105 30 50.34 1.4899 20.9308 15.50%
82 Plamenco, Joel 62 D Production 106 10 72.69 1.3207 18.5538 13.74%
83 Uchya, Carlos 81 U Production 119 30 68.26 1.3038 18.3164 13.57%
84 Slva, Sep 75 C Open 100 50 46.11 1.0844 15.2341 11.28%
85 Schmidt, Tom 70 D Production 102 40 74.20 0.8356 11.7389 8.70%
86 Oliveira, Tony 56 U Limited 10 102 60 60.86 0.6901 9.6948 7.18%
87 Paran, Ronaldo 61 U Production 90 90 68.90 0 .0000 0.00%
DQed Lockwood, Steve 44 C Limited 122 0 21.23 0 .0000 0.00%
Number of Competitors: 88
Stage No: 3 EITHER SIDE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 17 GM Open 132 10 19.05 6.4042 140.0000 100.00%
2 Robacker, Aaron 69 M Open 129 0 24.02 5.3705 117.4026 83.86%
3 Shou, Guo 73 B Open 125 0 23.51 5.3169 116.2309 83.02%
4 Pollard, Bucky 63 A Single Stack 130 0 31.94 4.0701 88.9750 63.55%
5 Tew, John 79 M Production 111 20 25.23 3.6068 78.8470 56.32%
6 Mercado, Rommel 89 U Limited 129 0 35.87 3.5963 78.6175 56.16%
7 Garde, Manny 94 B Limited 130 0 36.35 3.5763 78.1803 55.84%
8 Gabrielescu, Vladimir 24 A Production 130 0 36.38 3.5734 78.1169 55.80%
9 Gambella, Daniel 26 B Open 126 0 36.32 3.4692 75.8390 54.17%
10 Duarte, Ronny 18 B Open 123 10 36.12 3.1285 68.3911 48.85%
11 Kogan, Felix 38 C Single Stack 112 10 36.16 2.8208 61.6645 44.05%
12 Bizik, Richard 7 B Limited 10 123 30 34.17 2.7217 59.4981 42.50%
13 Minnich, Dave 50 B Production 109 10 36.63 2.7027 59.0828 42.20%
14 Anderson, Armell 3 C Limited 122 0 45.44 2.6849 58.6937 41.92%
15 Katos, Demetrios 36 C Open 116 30 32.36 2.6576 58.0969 41.50%
16 Butler, Jim 14 A Open 121 40 31.07 2.6070 56.9907 40.71%
17 Randolph, Denton 102 M Production 113 20 36.17 2.5712 56.2081 40.15%
18 Kramz, Howard 39 C Limited 123 10 44.16 2.5589 55.9392 39.96%
19 Post, George 88 C Limited 129 20 43.41 2.5109 54.8899 39.21%
20 Boyle, Brian 9 A Production 105 30 30.11 2.4909 54.4527 38.89%
21 Rella, Jan 66 C Open 127 20 43.39 2.4660 53.9084 38.51%
22 Brooks-MacDuffee, Caron 11 D Open 111 20 37.22 2.4449 53.4471 38.18%
23 Alkalay, Simon 2 C Limited 125 40 35.18 2.4161 52.8175 37.73%
24 Bhend, Fred 6 B Open 119 40 34.03 2.3215 50.7495 36.25%
25 Gibson, Jr., Brian 28 C Limited 123 20 44.49 2.3151 50.6096 36.15%
26 Callahan, Doug 106 C Open 124 30 41.51 2.2645 49.5035 35.36%
27 Walsh, Mike 100 A Limited 10 108 60 21.85 2.1968 48.0235 34.30%
28 McNamara, John 47 C Limited 128 10 55.58 2.1231 46.4124 33.15%
29 Sheu, Jimmy 72 B Production 108 50 27.93 2.0766 45.3958 32.43%
30 Nerona, Manny 95 U Limited 130 20 55.77 1.9724 43.1180 30.80%
31 Horwitz, Richard 35 C Limited 10 125 20 54.73 1.9185 41.9397 29.96%
32 Tetreau, Gerard 101 A Production 118 30 47.46 1.8542 40.5340 28.95%
33 Velasco, Gerry 84 C Single Stack 112 40 39.94 1.8027 39.4082 28.15%
34 Goldrick, Mathew 32 U Production 111 20 50.84 1.7899 39.1284 27.95%
35 Brooks, Ron 12 C Revolver 119 20 57.66 1.7170 37.5347 26.81%
36 Murdock, Jeff 51 U Limited 118 30 52.72 1.6692 36.4898 26.06%
37 Langer, Norbert 41 C Limited 122 40 50.31 1.6299 35.6307 25.45%
38 Feleo, Rene 20 D Production 118 10 68.21 1.5833 34.6120 24.72%
39 King, William 37 U Production 114 0 72.02 1.5829 34.6032 24.72%
40 Lee, Kenny 42 U Limited 112 20 59.17 1.5548 33.9889 24.28%
41 Netrebov, Maksim 53 C Limited 10 121 30 62.32 1.4602 31.9209 22.80%
42 Rembish, Ron 67 U Single Stack 117 40 53.20 1.4474 31.6411 22.60%
43 Norman, Jim 54 B Single Stack 111 40 49.34 1.4390 31.4575 22.47%
44 LaFrance, Matthew 97 U Production 100 40 44.56 1.3465 29.4354 21.03%
45 Shuravesky, Slav 74 B Limited 116 60 42.03 1.3324 29.1271 20.81%
46 de Vries, Matt 15 B Limited 10 115 70 37.51 1.1997 26.2262 18.73%
47 Plamenco, Joel 62 D Production 105 50 45.91 1.1980 26.1891 18.71%
48 DeLeo, Dave 16 C Production 112 70 36.68 1.1450 25.0304 17.88%
49 Ho, Lawrence 96 U Production 117 50 59.82 1.1200 24.4839 17.49%
50 Slva, Sep 75 C Open 103 40 56.45 1.1160 24.3965 17.43%
51 Levendusky, Michael 43 C Open 116 40 68.22 1.1140 24.3528 17.39%
52 Gibson, Brian 29 B Limited 114 70 41.91 1.0499 22.9515 16.39%
53 Cinardo, Mike 49 C Limited 112 60 50.66 1.0265 22.4400 16.03%
54 Mercado, Carlos 48 C Production 107 50 64.65 0.8817 19.2745 13.77%
55 Tiozon, Jun 80 C Production 99 50 56.12 0.8731 19.0865 13.63%
56 Allen, Brian 91 U Production 100 40 72.86 0.8235 18.0022 12.86%
57 Feigelson, Melissa 19 C Limited 114 60 67.28 0.8026 17.5454 12.53%
58 Stylianou, Tony 104 B Production 92 60 45.52 0.7030 15.3680 10.98%
59 Udani, Rey 82 U Production 98 60 56.67 0.6705 14.6576 10.47%
60 Urkonen, Juha 83 U Single Stack 103 80 42.89 0.5363 11.7239 8.37%
61 Francia, Ryan 21 U Limited 10 104 70 63.44 0.5359 11.7151 8.37%
62 Baer, Kraig 4 D Single Stack 98 80 34.20 0.5263 11.5053 8.22%
63 McMahon, Matt 59 B Open 93 80 25.16 0.5167 11.2954 8.07%
64 Doeren, Valerie 99 U Limited 103 70 64.28 0.5134 11.2233 8.02%
65 Craft, Dustin 93 U Production 102 70 69.74 0.4588 10.0297 7.16%
66 Garduque, Alexander 27 U Production 90 70 44.65 0.4479 9.7914 6.99%
67 Haesloop, J D 92 U Revolver 107 70 82.64 0.4477 9.7870 6.99%
68 Olszewski, Chris 57 U Production 86 60 70.04 0.3712 8.1147 5.80%
69 Lugo, Shawn 45 U Production 84 60 65.98 0.3637 7.9507 5.68%
70 Jones, Brad 107 U Production 92 70 68.17 0.3227 7.0544 5.04%
71 Martz, Derek 46 C Production 90 80 34.56 0.2894 6.3265 4.52%
72 Pangilinan, Rio 60 D Limited 10 98 70 104.90 0.2669 5.8346 4.17%
73 Myzie, Jonathan 52 U Production 86 70 74.43 0.2150 4.7000 3.36%
74 Doeren, James 98 U Production 78 70 91.75 0.0872 1.9062 1.36%
75 Paran, Ronaldo 61 U Production 66 140 65.48 0 .0000 0.00%
Tie Ortega Jr., Ignacio A. 58 D Single Stack 74 170 40.93 0 .0000 0.00%
Tie Oliveira, Tony 56 U Limited 10 58 230 44.80 0 .0000 0.00%
Tie Stegiel, Wayne 77 D Limited 10 95 120 64.94 0 .0000 0.00%
Tie Rauch, Justin 64 C Limited 10 97 100 54.46 0 .0000 0.00%
Tie Uchya, Carlos 81 U Production 79 120 67.52 0 .0000 0.00%
Tie Schmidt, Tom 70 D Production 83 120 70.54 0 .0000 0.00%
Tie Kuhn, Alan 40 U Single Stack 100 100 90.32 0 .0000 0.00%
Tie Bruce, Jeremy 13 C Limited 10 87 110 65.00 0 .0000 0.00%
Tie Boyd, Tom 8 U Limited 10 80 80 58.59 0 .0000 0.00%
Tie Gallagher, Mike 25 U Limited 10 85 90 66.06 0 .0000 0.00%
Tie Woznack, Helen 86 U Production 77 100 70.47 0 .0000 0.00%
Tie Zysling, Martin 105 D Limited 10 83 100 54.57 0 .0000 0.00%
DQed Lockwood, Steve 44 C Limited 120 50 43.72 0 .0000 0.00%
Number of Competitors: 88
Stage No: 4 TOP GUN STAGE TAKE 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 17 GM Open 142 0 16.16 8.7871 150.0000 100.00%
2 Robacker, Aaron 69 M Open 139 10 15.65 8.2428 140.7085 93.81%
3 Walsh, Mike 100 A Limited 10 131 0 16.04 8.1671 139.4163 92.94%
4 Boyle, Brian 9 A Production 126 0 16.08 7.8358 133.7609 89.17%
5 Garde, Manny 94 B Limited 134 0 17.12 7.8271 133.6123 89.07%
6 Gambella, Daniel 26 B Open 129 0 16.99 7.5927 129.6110 86.41%
7 Shou, Guo 73 B Open 135 10 16.53 7.5620 129.0870 86.06%
8 Randolph, Denton 102 M Production 134 0 17.90 7.4860 127.7896 85.19%
9 Sheu, Jimmy 72 B Production 130 0 17.51 7.4243 126.7364 84.49%
10 Duarte, Ronny 18 B Open 137 0 19.16 7.1503 122.0590 81.37%
11 Velasco, Gerry 84 C Single Stack 142 0 19.92 7.1285 121.6869 81.12%
12 Tetreau, Gerard 101 A Production 138 0 19.67 7.0158 119.7631 79.84%
13 Pollard, Bucky 63 A Single Stack 134 0 19.56 6.8507 116.9447 77.96%
14 Minnich, Dave 50 B Production 134 0 20.10 6.6667 113.8038 75.87%
15 Mercado, Rommel 89 U Limited 136 0 20.58 6.6084 112.8085 75.21%
16 Callahan, Doug 106 C Open 149 0 22.69 6.5668 112.0984 74.73%
17 Langer, Norbert 41 C Limited 145 0 22.75 6.3736 108.8004 72.53%
18 Norman, Jim 54 B Single Stack 142 10 20.85 6.3309 108.0715 72.05%
19 Stylianou, Tony 104 B Production 123 20 16.67 6.1788 105.4751 70.32%
20 de Vries, Matt 15 B Limited 10 142 10 21.48 6.1453 104.9032 69.94%
21 Butler, Jim 14 A Open 128 10 19.27 6.1235 104.5311 69.69%
22 Tiozon, Jun 80 C Production 118 0 19.57 6.0296 102.9282 68.62%
23 Post, George 88 C Limited 143 0 24.47 5.8439 99.7582 66.51%
24 Bizik, Richard 7 B Limited 10 139 0 24.00 5.7917 98.8671 65.91%
25 Anderson, Armell 3 C Limited 138 0 23.83 5.7910 98.8551 65.90%
26 Shuravesky, Slav 74 B Limited 133 10 21.34 5.7638 98.3908 65.59%
27 Martz, Derek 46 C Production 132 0 22.97 5.7466 98.0972 65.40%
28 Gabrielescu, Vladimir 24 A Production 127 10 20.54 5.6962 97.2369 64.82%
29 DeLeo, Dave 16 C Production 144 10 23.88 5.6114 95.7893 63.86%
30 Bhend, Fred 6 B Open 146 0 26.09 5.5960 95.5264 63.68%
31 Cinardo, Mike 49 C Limited 144 0 26.21 5.4941 93.7869 62.52%
32 Tew, John 79 M Production 140 10 24.15 5.3830 91.8904 61.26%
33 Myzie, Jonathan 52 U Production 128 0 24.83 5.1551 88.0000 58.67%
34 Jones, Brad 107 U Production 132 0 25.62 5.1522 87.9505 58.63%
35 Urkonen, Juha 83 U Single Stack 138 0 27.14 5.0847 86.7983 57.87%
36 Kogan, Felix 38 C Single Stack 140 0 27.69 5.0560 86.3083 57.54%
37 Goldrick, Mathew 32 U Production 140 0 28.02 4.9964 85.2909 56.86%
38 Bruce, Jeremy 13 C Limited 10 137 0 27.59 4.9656 84.7652 56.51%
39 LaFrance, Matthew 97 U Production 130 0 26.65 4.8780 83.2698 55.51%
40 Baer, Kraig 4 D Single Stack 128 10 24.40 4.8361 82.5545 55.04%
41 Horwitz, Richard 35 C Limited 10 136 0 28.16 4.8295 82.4419 54.96%
42 Netrebov, Maksim 53 C Limited 10 141 0 29.29 4.8139 82.1756 54.78%
43 Gibson, Jr., Brian 28 C Limited 132 10 25.46 4.7918 81.7983 54.53%
44 Brooks-MacDuffee, Caron 11 D Open 139 0 29.27 4.7489 81.0660 54.04%
45 Rembish, Ron 67 U Single Stack 138 0 29.41 4.6923 80.0998 53.40%
46 McMahon, Matt 59 B Open 124 40 18.03 4.6589 79.5297 53.02%
47 Feleo, Rene 20 D Production 142 0 30.92 4.5925 78.3962 52.26%
48 Pangilinan, Rio 60 D Limited 10 141 10 29.02 4.5141 77.0578 51.37%
49 King, William 37 U Production 148 0 33.00 4.4848 76.5577 51.04%
50 Lugo, Shawn 45 U Production 116 0 26.00 4.4615 76.1599 50.77%
51 Rauch, Justin 64 C Limited 10 142 20 27.87 4.3775 74.7260 49.82%
52 Schmidt, Tom 70 D Production 140 0 32.39 4.3223 73.7837 49.19%
53 Ho, Lawrence 96 U Production 148 0 34.45 4.2961 73.3365 48.89%
54 Nerona, Manny 95 U Limited 140 0 32.66 4.2866 73.1743 48.78%
55 Garduque, Alexander 27 U Production 119 10 25.63 4.2528 72.5973 48.40%
56 Gibson, Brian 29 B Limited 132 10 30.12 4.0505 69.1440 46.10%
57 Feigelson, Melissa 19 C Limited 140 10 33.11 3.9263 67.0238 44.68%
58 Lee, Kenny 42 U Limited 119 40 21.14 3.7370 63.7924 42.53%
59 Doeren, Valerie 99 U Limited 144 10 36.01 3.7212 63.5227 42.35%
60 Levendusky, Michael 43 C Open 130 40 25.01 3.5986 61.4298 40.95%
61 Murdock, Jeff 51 U Limited 141 0 39.43 3.5760 61.0440 40.70%
62 Kuhn, Alan 40 U Single Stack 145 0 41.77 3.4714 59.2585 39.51%
63 Gallagher, Mike 25 U Limited 10 147 0 42.58 3.4523 58.9324 39.29%
64 Zysling, Martin 105 D Limited 10 136 0 39.60 3.4343 58.6251 39.08%
65 Allen, Brian 91 U Production 140 0 41.40 3.3816 57.7255 38.48%
66 Rella, Jan 66 C Open 140 10 38.94 3.3385 56.9898 37.99%
67 Olszewski, Chris 57 U Production 119 30 26.86 3.3135 56.5630 37.71%
68 Haesloop, J D 92 U Revolver 146 0 44.09 3.3114 56.5272 37.68%
